Service organizations that serve Nova Scotians who may need support with the cost of digital inclusion may become a registered Referral Partner in the GEO Connects program.
Each Referral Partner is permitted to provide a limited number of referrals into the program. The total number of Referral Partners and each partners’ allocation is limited by the program’s overall budget.
If your organization is interested in learning more about our programs and how we may be able to partner together, you are welcome to attend one of our partner information sessions. Click here to register for a session.
2024 Referral Partner Registry
Aboriginal Peoples Training and Employment Commission | ||||
Adsum Court | ||||
Adult Learning Association of Cape Breton | ||||
Africadian Empowerment Academy | ||||
Alice House | ||||
Ally Centre of Cape Breton | ||||
Antigonish County Adult Learning Association | ||||
Archdiocese of Halifax-Yarmouth | ||||
Autism Nova Scotia | ||||
Autumn House | ||||
Black Educators Association | ||||
Breton Ability Centre | ||||
Bryony House | ||||
Cumberland Adult Network for Upgrading (CAN-U) | ||||
Cape Breton Food Hub | ||||
Cape Breton Community Housing Association | ||||
Cape Breton Transition House Association | ||||
Chebucto Connections | ||||
Chebucto Links | ||||
Chrysalis House | ||||
CMHA Halifax-Dartmouth | ||||
CMHA Nova Scotia | ||||
Colchester Adult Learning Association | ||||
Community INC | ||||
Dartmouth Learning Network | ||||
Demetreous Lane Tenants Association | ||||
Digby Area Learning Association | ||||
East Preston Family Resource Centre | ||||
Eastern Shore Musquodoboit Valley Literacy Network | ||||
Employment Solutions Society | ||||
Eskasoni Mental Health | ||||
Farm to Feast Café Association | ||||
Futureworx | ||||
Guysborough Adult Learning Association | ||||
Halifax Refugee Clinic | ||||
Harbour House | ||||
Healthy Minds Cooperative | ||||
In The Works | ||||
Inverness County Literacy | ||||
It Takes a Village Community Outreach and Advocacy | ||||
Jane Paul Indigenous Women’s Resource Centre | ||||
Job Junction | ||||
John Howard Society of Nova Scotia | ||||
Juniper House | ||||
Kids Action Program | ||||
Leeside Transition House | ||||
Literacy Nova Scotia | ||||
Maggie’s Place: Colchester | ||||
Maggie’s Place: Cumberland | ||||
Metroworks | ||||
Mi’kmaq Native Friendship Centre | ||||
Mi’kmaq Native Healing Centre – Millbrook | ||||
Mi’kmaq Native Healing Centre – We’koqma’q | ||||
Mountains and Meadows Care Group | ||||
Naomi Society | ||||
New Dawn Enterprises | ||||
Nisa Homes | ||||
North Grove | ||||
Nova Scotia Association of Black Social Workers | ||||
NPower Canada | ||||
Open Arms Outreach Society | ||||
Our House Youth Wellness Centre | ||||
Out Of The Cold | ||||
The Overlook | ||||
Pathways to Education | ||||
Pathways to Employment | ||||
Phoenix Learning and Employment Centre | ||||
Potlotek First Nation | ||||
Prescott Group | ||||
Preston Area Learning Skills Society | ||||
Public Good Society of Dartmouth | ||||
Queens Learning Network | ||||
Reachability | ||||
SchoolsPlus | ||||
7th Step Society of Nova Scotia | ||||
Shelburne Association Supporting Inclusion | ||||
Shelburne County Learning Network | ||||
Shelter Nova Scotia | ||||
SHYFT Youth Services | ||||
Solutions Learning | ||||
South Shore Open Doors Association | ||||
Stepping Stone | ||||
TEAM work Cooperative | ||||
Tearmann Society | ||||
Third Place Transition Housing | ||||
Unity Charity | ||||
Valley Community Learning Association | ||||
Victoria County Home Support Services | ||||
Yarmouth County Learning Network | ||||
YMCA Immigrant Services | ||||
YWCA SHYM + WISH | ||||
YWCA Waverly Inn |
last updated: July 26, 2024